Description
| Brand | Apple |
| Processor | 10 Core CPU 8 Core GPU / 10 Core CPU 10 Core GPU | 16-core Neural Engine |
| Bluetooth | v5.3 |
| Wifi | Wi-Fi 6E (802.11ax) |
| Headphone Jack | 1x 3.5 mm headphone jack for high-impedance headphones |
| Display Features | True Tone technology, Wide color (P3), Support for 1 billion colors, 500 nits brightness |
| USB Ports | 2x Thunderbolt 4 (USB-C) Ports (Charging + DisplayPort) |
| Keyboard Type | Backlit Magic Keyboard with Touch ID, Ambient light sensor & Force Touch Trackpad (Multi-Touch gestures) |
| Model | M4 |
| Connector Type | 1x MagSafe 3 charging port |
| Dimensions | 1.13 cm x 30.41 cm x 21.5 cm (Height x Width x Depth) |
| Weight | 1.24 Kg |
| Display Type | LED-backlit display with IPS |
| Display Size | 13.6 inch |
| Display Resolution | 2560 x 1664 pixels |
| Camera | 12MP Center Stage camera with support for Desk View | 1080p HD video recording | Advanced Image signal processor with computational video |
| Power | 53.8‑watt‑hour lithium‑polymer battery | 35W Dual USB-C Port Adapter (M4 with 10-core GPU), 30W USB-C Power Adapter (M4 with 8-core GPU) |
| Storage | Storage Type: SSD | Storage Capacity: 256GB, 512 GB |
| OS | macOS (Sequoia) |
| Memory | 16GB, 24GB (unified memory) |
| Audio | Four speaker sound system | Spatial Audio with Dolby Atmos | Three-mic array with directional beamforming | Dynamic Head Tracking |
| Other Features / Info | Voice Control | VoiceOver | Siri and Dictation | Increase Contrast | Reduce Motion | Live Captions | Switch Control | Zoom |




















Reviews
There are no reviews yet.